Wherever Life Takes You
Diesel Generators
| EN - Motor | PERKINS |
|---|---|
| Stand By (kVA) | 10 |
| Stand By (kW) | 8 |
| Prime (kVA) | 9.1 |
| Prime (kW) | 7.2 |
| Voltage | 400 V |
|---|---|
| Fase | 3 |
| Stand By (kVA) | 10 |
|---|---|
| Stand By (kW) | 8 |
| Prime (kVA) | 9.1 |
| Prime (kW) | 7.2 |
1 Standby Güç: For use as backup to mains supply; variable load, no overloading permitted.
2 Prime Güç: Continuous power supply 24/7 under variable load. 10% overload allowed for 1 hour per 12 hours.
Topçular A.Ş. reserves the right to make changes to product models, specifications, colors, equipment and accessories without prior notice.